Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Aeglane Foxtrot Quickstep Sum Place
C D E G I J K C D E G I J K C D E G I J K C D E G I J K C D E G I J K
78 ALEKSEI SITNIKOV / ANASTASSIA SALAMATOVA KREEDO DANCE Final 2 3 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2 2 2 1 2.
101 HENRY JÜRGENSON / KLAUDIA TAMMELA EMOTION Final 4 5 6 4 5 4 6 6 6 6 4 6 4 4 6 5 5 6 5 5 4 5 5 6 6 6 5 4 6 3 6 4 5 4 4 5.
105 JAN STUPNIKOV / SOFIA PLAKSINA KREEDO DANCE Final 3 2 5 6 6 6 4 4 3 5 5 5 6 5 3 3 6 5 6 6 5 4 3 5 5 5 6 6 4 5 5 5 6 6 5 6.
111 KARL KRISTJAN LILLEPEA / KÄTLIIN KASK DANCELAND Final 5 6 4 3 4 5 3 3 5 4 3 4 5 3 4 6 4 3 3 3 3 3 6 4 3 3 3 3 3 6 4 3 3 3 3 3.
116 LEV SKRJABIN / MIRRA PCHELKINA KREEDO DANCE Final 1 1 1 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 1 1 2 1.
119 MARKUS ANDREAS OTSMAA / KATARINA SAUN CRAUSE TK Final 6 4 3 5 3 3 5 5 4 3 6 3 3 6 5 4 3 4 4 4 6 6 4 3 4 4 4 5 5 4 3 6 4 5 6 4.

C : Diana Korotina

D : Katrin End

E : Kerstin Kruuse

G : Kristina Tarmet

I : Margarita Goldin

J : Marko Mehine

K : Peep Vardja